17 Apr 2026 - 17 Apr 2026
U8
Athletics, 50 m Flat
Participants
SUMMARY
ATL - PREB. MASC. - 50 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:08.32 | ||
| 1 | 0:08.38 | ||
| 1 | 0:08.52 | ||
| 1 | 0:08.59 | ||
| 1 | 0:08.62 | ||
| 1 | 0:08.64 | ||
| 1 | 0:08.64 | ||
| 1 | 0:08.72 | ||
| 1 | 0:08.85 | ||
| 1 | 0:08.85 | ||
| 1 | 0:08.86 | ||
| 1 | 0:08.94 | ||
| 1 | 0:08.97 | ||
| 1 | 0:08.98 | ||
| 1 | 0:09.13 | ||
| 1 | 0:09.15 | ||
| 1 | 0:09.16 | ||
| 1 | 0:09.21 | ||
| 1 | 0:09.26 | ||
| 1 | 0:09.43 | ||
| 1 | 0:09.46 | ||
| 1 | 0:09.63 | ||
| 1 | 0:09.63 | ||
| 1 | 0:09.66 | ||
| 1 | 0:09.75 | ||
| 1 | 0:09.75 | ||
| 1 | 0:09.84 | ||
| 1 | 0:09.88 | ||
| 1 | 0:09.89 | ||
| 1 | 0:09.90 | ||
| 1 | 0:09.94 | ||
| 1 | 0:10 | ||
| 1 | 0:10.01 | ||
| 1 | 0:10.02 | ||
| 1 | 0:10.03 | ||
| 1 | 0:10.05 | ||
| 1 | 0:10.20 | ||
| 1 | 0:10.29 | ||
| 1 | 0:10.33 | ||
| 1 | 0:10.41 | ||
| 1 | 0:10.51 | ||
| 1 | 0:10.68 | ||
| 1 | 0:10.82 | ||
| 1 | 0:10.92 | ||
| 1 | 0:10.94 | ||
| 1 | 0:11.05 | ||
| 1 | 0:11.21 | ||
| 1 | 0:11.32 | ||
| 1 | 0:11.40 | ||
| 1 | 0:11.48 | ||
| 1 | 0:11.60 | ||
| 1 | 0:11.65 | ||
| 1 | 0:11.99 | ||
| 1 | 0:12.48 | ||
| 1 | 0:13.32 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
