17 Apr 2026 - 17 Apr 2026
U8
Athletics, 250 m Flat
Participants
SUMMARY
ATL - PREB. MASC. - 250 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:44.38 | ||
| 1 | 0:45.50 | ||
| 1 | 0:46.99 | ||
| 1 | 0:47.19 | ||
| 1 | 0:47.60 | ||
| 1 | 0:47.76 | ||
| 1 | 0:48.05 | ||
| 1 | 0:48.72 | ||
| 1 | 0:49.25 | ||
| 1 | 0:49.36 | ||
| 1 | 0:50.08 | ||
| 1 | 0:50.21 | ||
| 1 | 0:50.35 | ||
| 1 | 0:50.74 | ||
| 1 | 0:50.90 | ||
| 1 | 0:51 | ||
| 1 | 0:52.73 | ||
| 1 | 0:53.11 | ||
| 1 | 0:53.59 | ||
| 1 | 0:53.77 | ||
| 1 | 0:54.03 | ||
| 1 | 0:54.62 | ||
| 1 | 0:54.76 | ||
| 1 | 0:54.78 | ||
| 1 | 0:54.91 | ||
| 1 | 0:55.13 | ||
| 1 | 0:55.37 | ||
| 1 | 0:55.57 | ||
| 1 | 0:55.59 | ||
| 1 | 0:56.05 | ||
| 1 | 0:56.06 | ||
| 1 | 0:56.21 | ||
| 1 | 0:57.57 | ||
| 1 | 0:57.91 | ||
| 1 | 0:58.49 | ||
| 1 | 0:58.88 | ||
| 1 | 0:59 | ||
| 1 | 0:59.39 | ||
| 1 | 0:59.57 | ||
| 1 | 1:01.43 | ||
| 1 | 1:01.51 | ||
| 1 | 1:02.91 | ||
| 1 | 1:04.52 | ||
| 1 | 1:04.88 | ||
| 1 | 1:05.45 | ||
| 1 | 1:10.69 | ||
| 1 | 1:13.64 | ||
| 1 | 1:14.78 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
