17 Apr 2026 - 17 Apr 2026
U8
Athletics, 250 m Flat
Participants
SUMMARY
ATL - PREB. FEM. - 250 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:45.17 | ||
| 1 | 0:46.39 | ||
| 1 | 0:46.40 | ||
| 1 | 0:49.64 | ||
| 1 | 0:51.57 | ||
| 1 | 0:52.90 | ||
| 1 | 0:53.72 | ||
| 1 | 0:53.95 | ||
| 1 | 0:54.02 | ||
| 1 | 0:54.28 | ||
| 1 | 0:54.51 | ||
| 1 | 0:55.71 | ||
| 1 | 0:56.34 | ||
| 1 | 0:56.39 | ||
| 1 | 0:56.70 | ||
| 1 | 0:57.67 | ||
| 1 | 0:58.03 | ||
| 1 | 0:59.27 | ||
| 1 | 0:59.40 | ||
| 1 | 0:59.59 | ||
| 1 | 1:00.24 | ||
| 1 | 1:00.50 | ||
| 1 | 1:01.07 | ||
| 1 | 1:01.23 | ||
| 1 | 1:02.28 | ||
| 1 | 1:02.92 | ||
| 1 | 1:05.65 | ||
| 1 | 1:06.42 | ||
| 1 | 1:08.10 | ||
| 1 | 1:09.47 | ||
| 1 | 1:12.27 | ||
| 1 | 1:13.12 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
