17 Apr 2026 - 17 Apr 2026
U8
Athletics, Throw
SUMMARY
ATL - PREB. MASC. - LANZAMIENTO
Standings
Check the tie break criterion.
| Position | Name | P | Distance |
|---|---|---|---|
| 1 | 21.08m | ||
| 1 | 19.62m | ||
| 1 | 19.53m | ||
| 1 | 18.21m | ||
| 1 | 17.46m | ||
| 1 | 16.70m | ||
| 1 | 16.62m | ||
| 1 | 15.25m | ||
| 1 | 15.06m | ||
| 1 | 14.19m | ||
| 1 | 14.12m | ||
| 1 | 14.11m | ||
| 1 | 13.80m | ||
| 1 | 12.70m | ||
| 1 | 11.64m | ||
| 1 | 11.05m | ||
| 1 | 9.45m | ||
| 1 | 8.59m |
