19 Apr 2026 - 19 Apr 2026
U10
Athletics, 50 m Flat
Participants
SUMMARY
ATL - BENJ. MASC. - 50 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:00:07.90 | ||
| 1 | 1:00:08 | ||
| 1 | 1:00:08.10 | ||
| 1 | 1:00:08.11 | ||
| 1 | 1:00:08.30 | ||
| 1 | 1:00:08.30 | ||
| 1 | 2:00:08.10 | ||
| 1 | 2:00:08.10 | ||
| 1 | 2:00:08.10 | ||
| 1 | 2:00:08.20 | ||
| 1 | 2:00:08.20 | ||
| 1 | 2:00:08.20 | ||
| 1 | 2:00:08.30 | ||
| 1 | 2:00:08.30 | ||
| 1 | 2:00:08.30 | ||
| 1 | 2:00:08.30 | ||
| 1 | 2:00:08.30 | ||
| 1 | 2:00:08.40 | ||
| 1 | 2:00:08.50 | ||
| 1 | 2:00:08.60 | ||
| 1 | 2:00:08.60 | ||
| 1 | 2:00:08.60 | ||
| 1 | 2:00:08.60 | ||
| 1 | 2:00:08.60 | ||
| 1 | 2:00:08.70 | ||
| 1 | 2:00:08.70 | ||
| 1 | 2:00:08.70 | ||
| 1 | 2:00:08.70 | ||
| 1 | 2:00:08.80 | ||
| 1 | 2:00:08.80 | ||
| 1 | 2:00:08.80 | ||
| 1 | 2:00:08.90 | ||
| 1 | 2:00:09 | ||
| 1 | 2:00:09.10 | ||
| 1 | 2:00:09.10 | ||
| 1 | 2:00:09.10 | ||
| 1 | 2:00:09.30 | ||
| 1 | 2:00:09.40 | ||
| 1 | 2:00:09.50 | ||
| 1 | 2:00:10.08 | ||
| 1 | 2:00:10.10 | ||
| 1 | 2:00:10.20 | ||
| 1 | 2:00:10.40 | ||
| 1 | 2:00:10.90 | ||
| 1 | 2:00:12.80 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
