19 Apr 2026 - 19 Apr 2026
U10
Athletics, 150 m Flat
Participants
SUMMARY
ATL - BENJ. FEM. - 150 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:00:24.60 | ||
| 1 | 1:00:24.80 | ||
| 1 | 1:00:24.90 | ||
| 1 | 1:00:25.50 | ||
| 1 | 1:00:25.80 | ||
| 1 | 1:00:27.60 | ||
| 1 | 2:00:26.57 | ||
| 1 | 2:00:26.60 | ||
| 1 | 2:00:26.90 | ||
| 1 | 2:00:27.20 | ||
| 1 | 2:00:27.31 | ||
| 1 | 2:00:27.40 | ||
| 1 | 2:00:27.51 | ||
| 1 | 2:00:27.62 | ||
| 1 | 2:00:27.68 | ||
| 1 | 2:00:27.70 | ||
| 1 | 2:00:28.29 | ||
| 1 | 2:00:28.40 | ||
| 1 | 2:00:28.41 | ||
| 1 | 2:00:28.55 | ||
| 1 | 2:00:28.87 | ||
| 1 | 2:00:29.08 | ||
| 1 | 2:00:29.08 | ||
| 1 | 2:00:29.29 | ||
| 1 | 2:00:29.36 | ||
| 1 | 2:00:29.56 | ||
| 1 | 2:00:30.32 | ||
| 1 | 2:00:30.38 | ||
| 1 | 2:00:30.81 | ||
| 1 | 2:00:31.62 | ||
| 1 | 2:00:32.10 | ||
| 1 | 2:00:33.10 | ||
| 1 | 2:00:34.10 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
