19 Apr 2026 - 19 Apr 2026
U10
Athletics, 500 m Flat
SUMMARY
ATL - BENJ. MASC. - 500 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:36.60 | ||
| 1 | 1:36.80 | ||
| 1 | 1:38.20 | ||
| 1 | 1:41.30 | ||
| 1 | 1:41.40 | ||
| 1 | 1:41.70 | ||
| 1 | 1:43.60 | ||
| 1 | 1:44.10 | ||
| 1 | 1:44.40 | ||
| 1 | 1:49.20 | ||
| 1 | 1:49.70 | ||
| 1 | 1:49.80 | ||
| 1 | 1:50.40 | ||
| 1 | 1:51.50 | ||
| 1 | 1:51.50 | ||
| 1 | 1:52 | ||
| 1 | 1:53.10 | ||
| 1 | 1:56.70 | ||
| 1 | 1:57.40 | ||
| 1 | 1:57.50 | ||
| 1 | 1:57.50 | ||
| 1 | 2:04.20 | ||
| 1 | 2:11 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
