19 Apr 2026 - 19 Apr 2026
U10
Athletics, Long Jump
SUMMARY
ATL - BENJ. MASC. - LONGITUD
Standings
Check the tie break criterion.
| Position | Name | P | Distance |
|---|---|---|---|
| 1 | 3.93m | ||
| 1 | 3.60m | ||
| 1 | 3.29m | ||
| 1 | 3.18m | ||
| 1 | 3.15m | ||
| 1 | 3.12m | ||
| 1 | 3.00m | ||
| 1 | 2.90m | ||
| 1 | 2.85m | ||
| 1 | 2.70m | ||
| 1 | 2.70m | ||
| 1 | 2.63m | ||
| 1 | 2.56m | ||
| 1 | 2.52m | ||
| 1 | 2.42m | ||
| 1 | 2.12m | ||
| 0 | 0cnts | ||
| 0 | 0cnts |
