19 Apr 2026 - 19 Apr 2026
U10
Athletics, Throw
SUMMARY
ATL - BENJ. FEM. - LANZAMIENTO
Standings
Check the tie break criterion.
| Position | Name | P | Distance |
|---|---|---|---|
| 1 | 23.72m | ||
| 1 | 20.54m | ||
| 1 | 18.86m | ||
| 1 | 17.85m | ||
| 1 | 17.70m | ||
| 1 | 15.97m | ||
| 1 | 14.90m | ||
| 1 | 13.90m | ||
| 1 | 12.86m | ||
| 1 | 11.80m | ||
| 1 | 11.45m | ||
| 1 | 11.15m | ||
| 1 | 10.44m | ||
| 1 | 10.27m | ||
| 1 | 10.20m | ||
| 1 | 9.40m | ||
| 1 | 8.92m | ||
| 1 | 8.55m | ||
| 1 | 8.10m | ||
| 1 | 8.02m | ||
| 1 | 7.17m | ||
| 1 | 5.97m | ||
| 1 | 5.47m | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts |
