19 Apr 2026 - 19 Apr 2026
U12
Athletics, 60 m Flat
Participants
SUMMARY
ATL - ALEV. MASC. - 60 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:00:08.70 | ||
| 1 | 1:00:08.80 | ||
| 1 | 1:00:08.81 | ||
| 1 | 1:00:09 | ||
| 1 | 1:00:09.10 | ||
| 1 | 1:00:09.30 | ||
| 1 | 2:00:09.40 | ||
| 1 | 2:00:09.40 | ||
| 1 | 2:00:09.60 | ||
| 1 | 2:00:09.60 | ||
| 1 | 2:00:09.70 | ||
| 1 | 2:00:09.80 | ||
| 1 | 2:00:09.90 | ||
| 1 | 2:00:09.90 | ||
| 1 | 2:00:09.90 | ||
| 1 | 2:00:09.90 | ||
| 1 | 2:00:10.10 | ||
| 1 | 2:00:10.40 | ||
| 1 | 2:00:10.50 | ||
| 1 | 2:00:10.70 | ||
| 1 | 2:00:10.80 | ||
| 1 | 2:00:11 | ||
| 1 | 2:00:11.20 | ||
| 1 | 2:00:11.30 | ||
| 1 | 2:00:11.50 | ||
| 1 | 2:00:11.70 | ||
| 1 | 2:00:11.70 | ||
| 1 | 2:00:12 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
