19 Apr 2026 - 19 Apr 2026
U12
Athletics, 150 m Flat
Participants
SUMMARY
ATL - ALEV. MASC. - 150 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:00:22.30 | ||
| 1 | 1:00:23 | ||
| 1 | 1:00:23.30 | ||
| 1 | 1:00:23.60 | ||
| 1 | 1:00:24 | ||
| 1 | 1:00:24.01 | ||
| 1 | 2:00:23.66 | ||
| 1 | 2:00:24 | ||
| 1 | 2:00:24.07 | ||
| 1 | 2:00:24.15 | ||
| 1 | 2:00:24.18 | ||
| 1 | 2:00:24.65 | ||
| 1 | 2:00:24.66 | ||
| 1 | 2:00:24.75 | ||
| 1 | 2:00:24.76 | ||
| 1 | 2:00:25.40 | ||
| 1 | 2:00:25.60 | ||
| 1 | 2:00:25.61 | ||
| 1 | 2:00:25.71 | ||
| 1 | 2:00:25.76 | ||
| 1 | 2:00:26.53 | ||
| 1 | 2:00:26.79 | ||
| 1 | 2:00:27.22 | ||
| 1 | 2:00:27.61 | ||
| 1 | 2:00:28.10 | ||
| 1 | 2:00:29.23 | ||
| 1 | 2:00:29.39 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
