19 Apr 2026 - 19 Apr 2026
U12
Athletics, 600 m Flat
Participants
SUMMARY
ATL - ALEV. MASC. - 600 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:48.80 | ||
| 1 | 1:49.70 | ||
| 1 | 1:50.80 | ||
| 1 | 1:50.90 | ||
| 1 | 1:52.40 | ||
| 1 | 1:54.30 | ||
| 1 | 1:55.10 | ||
| 1 | 1:58.10 | ||
| 1 | 1:59.20 | ||
| 1 | 2:00.30 | ||
| 1 | 2:00.70 | ||
| 1 | 2:02.70 | ||
| 1 | 2:10.50 | ||
| 1 | 2:12.40 | ||
| 1 | 2:12.90 | ||
| 1 | 2:14.30 | ||
| 1 | 2:15.30 | ||
| 1 | 2:15.40 | ||
| 1 | 2:17 | ||
| 1 | 2:18.50 | ||
| 1 | 2:22.10 | ||
| 1 | 2:24 | ||
| 1 | 2:27.10 | ||
| 1 | 2:38.40 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
