19 Apr 2026 - 19 Apr 2026
U12
Athletics, 600 m Flat
SUMMARY
ATL - ALEV. FEM. - 600 M.L.
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 1:54.90 | ||
| 1 | 1:56.10 | ||
| 1 | 1:58.50 | ||
| 1 | 2:04.30 | ||
| 1 | 2:04.90 | ||
| 1 | 2:06.20 | ||
| 1 | 2:06.20 | ||
| 1 | 2:10.20 | ||
| 1 | 2:10.20 | ||
| 1 | 2:12.80 | ||
| 1 | 2:14.30 | ||
| 1 | 2:16.90 | ||
| 1 | 2:17.60 | ||
| 1 | 2:18.10 | ||
| 1 | 2:21.20 | ||
| 1 | 2:22.90 | ||
| 1 | 2:23.80 | ||
| 1 | 2:24.30 | ||
| 1 | 2:24.80 | ||
| 1 | 2:29.10 | ||
| 1 | 2:29.40 | ||
| 1 | 2:29.80 | ||
| 1 | 2:30 | ||
| 1 | 2:42.50 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
