19 Apr 2026 - 19 Apr 2026
U12
Athletics, Long Jump
SUMMARY
ATL - ALEV. MASC. - LONGITUD
Standings
Check the tie break criterion.
| Position | Name | P | Distance |
|---|---|---|---|
| 1 | 4.25m | ||
| 1 | 4.04m | ||
| 1 | 3.96m | ||
| 1 | 3.94m | ||
| 1 | 3.89m | ||
| 1 | 3.84m | ||
| 1 | 3.82m | ||
| 1 | 3.61m | ||
| 1 | 3.44m | ||
| 1 | 3.43m | ||
| 1 | 3.39m | ||
| 1 | 3.38m | ||
| 1 | 3.33m | ||
| 1 | 3.33m | ||
| 1 | 3.30m | ||
| 1 | 2.64m | ||
| 1 | 2.60m | ||
| 1 | 2.50m | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts |
