19 Apr 2026 - 19 Apr 2026
U12
Athletics, Throw
SUMMARY
ATL - ALEV. MASC. - LANZAMIENTO
Standings
Check the tie break criterion.
| Position | Name | P | Distance |
|---|---|---|---|
| 1 | 8.68m | ||
| 1 | 8.67m | ||
| 1 | 8.65m | ||
| 1 | 7.99m | ||
| 1 | 7.42m | ||
| 1 | 7.18m | ||
| 1 | 7.12m | ||
| 1 | 7.10m | ||
| 1 | 6.86m | ||
| 1 | 6.35m | ||
| 1 | 5.83m | ||
| 1 | 5.09m | ||
| 1 | 3.96m | ||
| 1 | 3.46m | ||
| 1 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts | ||
| 0 | 0cnts |
