12 Apr 2026 - 12 Apr 2026
U8
Swimming, Freestyle
SUMMARY
NAT - PREB. FEM. - 25 M. LIBRES
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:24.86 | ||
| 1 | 0:25 | ||
| 1 | 0:26.73 | ||
| 1 | 0:27.54 | ||
| 1 | 0:27.92 | ||
| 1 | 0:29.91 | ||
| 1 | 0:31.13 | ||
| 1 | 0:31.78 | ||
| 1 | 0:31.79 | ||
| 1 | 0:32.52 | ||
| 1 | 0:33.52 | ||
| 1 | 0:34.56 | ||
| 1 | 0:35.32 | ||
| 1 | 0:35.63 | ||
| 1 | 0:37.29 | ||
| 1 | 0:38.58 | ||
| 1 | 0:41.51 | ||
| 1 | 0:43.39 | ||
| 1 | 0:45.12 | ||
| 1 | 0:51.35 | ||
| 1 | 0:52.89 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
