12 Apr 2026 - 12 Apr 2026
U10
Swimming, Breaststroke
SUMMARY
NAT - BENJ. FEM. - 25 M. BRAZA
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:23.04 | ||
| 1 | 0:23.86 | ||
| 1 | 0:24.88 | ||
| 1 | 0:26.55 | ||
| 1 | 0:29.09 | ||
| 1 | 0:29.36 | ||
| 1 | 0:32.49 | ||
| 1 | 0:32.51 | ||
| 1 | 0:32.53 | ||
| 1 | 0:33.98 | ||
| 1 | 0:34.58 | ||
| 1 | 0:36 | ||
| 1 | 0:36.85 | ||
| 1 | 0:42.92 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
