12 Apr 2026 - 12 Apr 2026
U10
Swimming, Freestyle
SUMMARY
NAT - BENJ. MASC. - 50 M. LIBRES
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:39.80 | ||
| 1 | 0:42.45 | ||
| 1 | 0:43.42 | ||
| 1 | 0:44.50 | ||
| 1 | 0:45.29 | ||
| 1 | 0:49.70 | ||
| 1 | 0:53.61 | ||
| 1 | 0:54.61 | ||
| 1 | 0:55.19 | ||
| 1 | 1:02.53 | ||
| 1 | 1:04.06 | ||
| 1 | 1:07.02 | ||
| 1 | 1:08.25 | ||
| 1 | 1:10.71 | ||
| 1 | 1:11.90 | ||
| 1 | 1:12.99 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
