12 Apr 2026 - 12 Apr 2026
U12
Swimming, Breaststroke
SUMMARY
NAT - ALEV. FEM. - 25 M. BRAZA
Standings
Check the tie break criterion.
| Position | Name | P | Time |
|---|---|---|---|
| 1 | 0:19.90 | ||
| 1 | 0:19.92 | ||
| 1 | 0:20.85 | ||
| 1 | 0:20.86 | ||
| 1 | 0:21.44 | ||
| 1 | 0:21.89 | ||
| 1 | 0:22.54 | ||
| 1 | 0:23.13 | ||
| 1 | 0:23.32 | ||
| 1 | 0:24.06 | ||
| 1 | 0:24.44 | ||
| 1 | 0:27.66 | ||
| 1 | 0:29.32 | ||
| 1 | 0:31.29 | ||
| 1 | 0:31.68 | ||
| 1 | 0:35 | ||
| 0 | 0:00 | ||
| 0 | 0:00 | ||
| 0 | 0:00 |
